NBAなんでもベスト5

NBAやNCAAバスケットボールについて、独断と偏見で気軽にランキング

TOP 100 NBAドラフト2016 総合ランキング v5.0

ドラフト前ワークアウト実施中

f:id:edcota:20160608215050j:plain

NBAの各チームはドラフト前にワークアウトを実施しています。多くのドラフト候補生が参加しており、その結果は指名順位にも影響してきそうです。
当然ながら各メディアのドラフト予想もワークアウトでの評判をもとに変化しています。例えば、高い運動能力をアピールしたワシントン大のマーキース・クリスは、DraftExpressで3位予想、ESPNで4位予想と評価が上昇しています。
他にはジェイレン・ブラウン、クリス・ダン、ウェイド・ボールドウィンが上昇傾向で、逆にバディ・ヒールド、ヘンリー・エレンソンの予想順位は下降しています。
1位指名がベン・シモンズ、2位指名はブランドン・イングラムという予想は決定的と思われます。

2016 NBA Draft

  • 開催日 6月24日(金)
  • 開催地 バークレイズ・センター (ブルックリン)

スケジュール

  • 5月12日(木) - 5月16日(月) ドラフトコンバイン (シカゴ)
  • 5月18日(水) ドラフトロッタリー
  • 5月26日(木) NCAAが定めたアーリーエントリー撤回期限
  • 6月14日(火) NBAが定めたアーリーエントリー撤回期限
  • 6月24日(金) NBAドラフト当日

※すべて日本時間


Marquese Chriss Washington Full Highlights 2.18.2016 vs. Cal - 17 Pts, 4 Blocks!

 


NBAドラフト2016 総合ランキング TOP 100 (Version 5)

 

Rank / (Last Week Up Down) / Team / Name / Position (From - Class) / Age | Height | Weight

 

  1. ( 0 ) 76ers : Ben Simmons SF/PF (LSU - Freshman) 19.8 years old | 6'10" | 239 lbs
  2. ( 0 ) Lakers : Brandon Ingram SF (Duke - Freshman) 18.7 years old | 6'9" | 196 lbs
  3. ( 0 ) Celtics : Dragan Bender PF (Maccabi Tel Aviv - International) 18.4 years old | 7'1" | 225 lbs
  4. ( 0 ) Suns : Jamal Murray PG/SG (Kentucky - Freshman) 19.2 years old | 6'5" | 201 lbs
  5. ( +1 ) Timberwolves : Jaylen Brown SF (California - Freshman) 19.5 years old | 6'7" | 222 lbs
  6. ( +1 ) Pelicans : Kris Dunn PG (Providence - Junior) 22.1 years old | 6'4" | 205 lbs
  7. ( -2 ) Nuggets : Buddy Hield SG (Oklahoma - Senior) 22.4 years old | 6'4" | 214 lbs
  8. ( +2 ) Kings : Marquese Chriss PF (Washington - Freshman) 18.8 years old | 6'9" | 225 lbs
  9. ( 0 ) Raptors : Jakob Poeltl C (Utah - Sophomore) 20.5 years old | 7'1" | 242 lbs
  10. ( -2 ) Bucks : Henry Ellenson PF (Marquette - Freshman) 19.3 years old | 6'10" | 231 lbs
  11. ( 0 ) Magic : Deyonta Davis PF/C (Michigan St - Freshman) 19.4 years old | 6'10" | 230 lbs
  12. ( 0 ) Jazz : Skal Labissiere PF/C (Kentucky - Freshman) 20.1 years old | 7'0" | 216 lbs
  13. ( 0 ) Suns : Denzel Valentine SG (Michigan State - Senior) 22.4 years old | 6'6" | 223 lbs
  14. ( +1 ) Bulls : Wade Baldwin PG (Vanderbilt - Sophomore) 20.1 years old | 6'3" | 195 lbs
  15. ( -1 ) Nuggets : Domantas Sabonis PF/C (Gonzaga - Sophomore) 20.1 years old | 6'10" | 231 lbs
  16. ( 0 ) Celtics : Timothe Luwawu SG/SF (Mega Leks - International) 21.0 years old | 6'7" | 205 lbs
  17. ( 0 ) Grizzlies : Demetrius Jackson PG (Notre Dame - Junior) 21.6 years old | 6'1" | 194 lbs
  18. ( 0 ) Pistons : Furkan Korkmaz SG (Anadolu Efes - International) 18.8 years old | 6'7" | 185 lbs
  19. ( 0 ) Nuggets : Tyler Ulis PG (Kentucky - Sophomore) 20.3 years old | 5'9" | 160 lbs
  20. ( 0 ) Pacers : Taurean Prince SF (Baylor - Senior) 21.7 years old | 6'7" | 215 lbs
  21. ( +1 ) Hawks : Ante Zizic C (Cibona Zagreb - International) 19.3 years old | 6'11" | 240 lbs
  22. ( +3 ) Hornets : Cheick Diallo PF/C (Kansas - Freshman) 19.6 years old | 6'9" | 220 lbs
  23. ( 0 ) Celtics : Brice Johnson PF (North Carolina - Senior) 21.8 years old | 6'9" | 230 lbs
  24. ( -3 ) 76ers : Malik Beasley SG (Florida St - Freshman) 19.4 years old | 6'4" | 185 lbs
  25. ( -1 ) Clippers : DeAndre Bembry SF (Saint Joseph's - Junior) 21.8 years old | 6'6" | 210 lbs
  26. ( +5 ) 76ers : Damian Jones PF/C (Vanderbilt - Junior) 20.8 years old | 6'11" | 248 lbs
  27. ( +3 ) Raptors : Ivica Zubac C (Mega Leks - International) 19.1 years old | 7'1" | 265 lbs
  28. ( -1 ) Suns : Dejounte Murray PG/SG (Washington - Freshman) 19.6 years old | 6'5" | 170 lbs
  29. ( -1 ) Spurs : Juan Hernangomez SF/PF (Estudiantes - International) 20.6 years old | 6'9" | 220 lbs
  30. ( -4 ) Warriors : Malachi Richardson SG/SF (Syracuse - Freshman) 20.3 years old | 6'6" | 210 lbs
  31. ( -2 ) Celtics : Thon Maker PF (Athlete Institute - HS Senior) 19.2 years old | 7'0" | 219 lbs
  32. ( +1 ) Lakers : Diamond Stone C (Maryland - Freshman) 19.2 years old | 7'0" | 255 lbs
  33. ( +2 ) Clippers : Stephen Zimmerman C (UNLV - Freshman) 19.6 years old | 7'0" | 235 lbs
  34. ( +2 ) Suns : Petr Cornelie PF (Le Mans - International) 20.8 years old | 6'11" | 220 lbs
  35. ( -1 ) Celtics : Patrick McCaw SG (UNLV - Sophomore) 20.5 years old | 6'7" | 185 lbs
  36. ( -4 ) Bucks : Zhou Qi C (Xinjiang - International) 20.3 years old | 7'2" | 209 lbs
  37. ( +1 ) Rockets : Ben Bentil PF (Providence - Sophomore) 21.1 years old | 6'9" | 235 lbs
  38. ( +1 ) Bucks : Caris LeVert PG/SG (Michigan - Senior) 21.7 years old | 6'7" | 200 lbs
  39. ( +5 ) Pelicans : Guerschon Yabusele PF (Rouen - International) 20.4 years old | 6'8" | 240 lbs
  40. ( -3 ) Pelicans : Malcolm Brogdon SG (Virginia - Senior) 23.4 years old | 6'5" | 215 lbs
  41. ( 0 ) Magic : Isaia Cordinier SG (Denain - International) 19.4 years old | 6'5" | 190 lbs
  42. ( +6 ) Jazz : Pascal Siakam PF (New Mexico State - Sophomore) 22.2 years old | 6'9" | 230 lbs
  43. ( +1 ) Rockets : A.J. Hammons C (Purdue - Senior) 23.7 years old | 7'0" | 278 lbs
  44. ( -2 ) Hawks : Gary Payton II PG (Oregon State - Senior) 23.4 years old | 6'3" | 175 lbs
  45. ( -6 ) Celtics : Chinanu Onuaku C (Louisville - Sophomore) 19.5 years old | 6'10" | 246 lbs
  46. ( +9 ) Mavericks : Kay Felder PG (Oakland - Junior) 21.1 years old | 5'9" | 176 lbs
  47. ( 0 ) Magic : Robert Carter PF/C (Maryland - Junior) 22.1 years old | 6'8" | 247 lbs
  48. ( +3 ) Bulls : Isaiah Whitehead SG (Seton Hall - Sophomore) 21.2 years old | 6'4" | 195 lbs
  49. ( 0 ) Pistons : Wayne Selden SG (Kansas - Junior) 21.6 years old | 6'6" | 223 lbs
  50. ( -5 ) Pacers : Joel Bolomboy PF (Weber St - Senior) 22.2 years old | 6'9" | 230 lbs
  51. ( -1 ) Celtics : Anthony Barber PG (N.C. State - Junior) 21.8 years old | 6'2" | 185 lbs
  52. ( -1 ) Jazz : Michael Gbinije SG/SF (Syracuse - Senior) 23.9 years old | 6'7" | 200 lbs
  53. ( +4 ) Nuggets : Rade Zagorac SF (Mega Leks - International) 20.7 years old | 6'8" | 205 lbs
  54. ( +4 ) Hawks : Jake Layman SF (Maryland - Senior) 22.1 years old | 6'9" | 220 lbs
  55. ( -9 ) Nets : Paul Zipser SF (Bayern Muenchen - International) 22.2 years old | 6'8" | 210 lbs
  56. ( +4 ) Nuggets : Georgios Papagiannis C (Panathinaikos - International) 18.9 years old | 7'2" | 240 lbs
  57. ( -2 ) Grizzlies : Dorian Finney-Smith SF (Florida - Senior) 23.0 years old | 6'8" | 220 lbs
  58. ( +3 ) Celtics : Prince Ibeh C (Texas - Senior) 21.9 years old | 6'11" | 260 lbs
  59. ( -1 ) Kings : Melo Trimble PG (Maryland - Sophomore) 21.2 years old | 6'3" | 190 lbs
  60. ( +3 ) Jazz : Isaiah Cousins SG (Oklahoma - Senior) 22.1 years old | 6'4" | 192 lbs
  61. Undrafted : Sheldon McClellan SG (Miami FL - Senior) 23.3 years old | 6'5" | 205 lbs
  62. Undrafted : Perry Ellis SF (Kansas - Senior) 22.6 years old | 6'8" | 222 lbs
  63. Undrafted : Jarrod Uthoff SF/PF (Iowa - Senior) 22.9 years old | 6'9" | 210 lbs
  64. Undrafted : James Webb III SF/PF (Boise State - Junior) 22.4 years old | 6'9" | 202 lbs
  65. Undrafted : Julian Jacobs PG/SG (USC - Junior) 22.4 years old | 6'4" | 180 lbs
  66. Undrafted : Malik Newman PG/SG (Mississippi St. - Freshman) 19.2 years old | 6'4" | 179 lbs
  67. Undrafted : Ron Baker SG (Wichita St - Senior) 23.1 years old | 6'4" | 222 lbs
  68. Undrafted : Andrey Desyatnikov C (Zenit St. Petersburg U-21 - International) 22.0 years old | 7'3" | 225 lbs
  69. Undrafted : Troy Williams SF (Indiana - Junior) 21.1 years old | 6'6" | 195 lbs
  70. Undrafted : Daniel Hamilton SG (Connecticut - Sophomore) 20.7 years old | 6'8" | 198 lbs
  71. Undrafted : A.J. English PG/SG (Iona - Senior) 23.8 years old | 6'4" | 180 lbs
  72. Undrafted : Tyrone Wallace PG (California - Senior) 21.9 years old | 6'6" | 198 lbs
  73. Undrafted : Damion Lee SF (Louisville - Senior) 23.5 years old | 6'6" | 210 lbs
  74. Undrafted : Jaron Blossomgame SF (Clemson - Junior) 22.6 years old | 6'7" | 220 lbs
  75. Undrafted : Yogi Ferrell PG (Indiana - Senior) 23.0 years old | 6'0" | 178 lbs
  76. Undrafted : Marcus Paige PG (North Carolina - Senior) 22.6 years old | 6'2" | 175 lbs
  77. Undrafted : Rosco Allen SF (Stanford - Senior) 23.0 years old | 6'9" | 190 lbs
  78. Undrafted : Zach Auguste PF (Notre Dame - Senior) 22.8 years old | 6'10" | 240 lbs
  79. Undrafted : Isaiah Taylor PG (Texas - Junior) 21.7 years old | 6'3" | 168 lbs
  80. Undrafted : Josh Hart SG (Villanova - Junior) 21.2 years old | 6'5" | 202 lbs
  81. Undrafted : Georges Niang SF/PF (Iowa State - Senior) 22.9 years old | 6'8" | 236 lbs
  82. Undrafted : Marko Arapovic PF/C (Cedevita - International) 19.8 years old | 6'9" | 220 lbs
  83. Undrafted : Danuel House SF (Texas A&M - Senior) 22.9 years old | 6'7" | 215 lbs
  84. Undrafted : Devin Thomas PF (Wake Forest - Senior) 21.9 years old | 6'8" | 246 lbs
  85. Undrafted : Derrick Jones SF (UNLV - Freshman) 19.2 years old | 6'6" | 185 lbs
  86. Undrafted : Blaz Mesicek SG (Olimpija Ljubljana - International) 18.9 years old | 6'6" | 190 lbs
  87. Undrafted : Tim Quarterman PG/SG (LSU - Junior) 21.5 years old | 6'6" | 187 lbs
  88. Undrafted : Fred VanVleet PG (Wichita State - Senior) 22.2 years old | 6'0" | 197 lbs
  89. Undrafted : Kaleb Tarczewski C (Arizona - Senior) 23.2 years old | 7'0" | 243 lbs
  90. Undrafted : Aleksandar Vezenkov SF/PF (Barcelona - International) 20.5 years old | 6'9" | 225 lbs
  91. Undrafted : Kyle Wiltjer PF (Gonzaga - Senior) 23.3 years old | 6'9" | 226 lbs
  92. Undrafted : Andrew Andrews PG (Washington - Senior) 22.9 years old | 6'2" | 200 lbs
  93. Undrafted : George De Paula PG (Pinheiros - International) 19.9 years old | 6'6" | 194 lbs
  94. Undrafted : Vasilis Charalampopoulos SF (Panathinaikos - International) 19.3 years old | 6'8" | 205 lbs
  95. Undrafted : Dedric Lawson SF (Memphis - Freshman) 18.6 years old | 6'8" | 215 lbs
  96. Undrafted : Nigel Hayes PF (Wisconsin - Junior) 21.4 years old | 6'8" | 235 lbs
  97. Undrafted : Dwayne Bacon SF (Florida St - Freshman) 20.7 years old | 6'5" | 202 lbs
  98. Undrafted : Chris Boucher PF (Oregon - Senior) 23.2 years old | 6'10" | 200 lbs
  99. Undrafted : Carlton Bragg PF (Kansas - Freshman) 20.3 years old | 6'8" | 225 lbs
  100. Undrafted : Amida Brimah C (Connecticut - Junior) 22.0 years old | 7'0" | 230 lbs


※一部アーリーエントリーを撤回したプレーヤーも含まれています。


<参考>
NBA.com
ESPN
NBADraft.net
DraftExpress
CBSSports.com
Sports Illustrated, SI.com
USA TODAY Sports
Bleacher Report
Basketball Insiders
HoopsHype

 

edcota.hatenablog.com

NBAドラフト2016 ポジション別ベスト5

にほんブログ村 その他スポーツブログ NBAへ
にほんブログ村


NBA ブログランキングへ